Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2013 Oct 26th

 ResultsVideoNews 
2013113 1 
 

Media for 2013

Videos (13)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2013

Speed Golf World Championships in Bandon, Oregon.  The format of Speedgolf is simple: Total strokes plus the total minutes and seconds it takes the player to complete his or her round.

 

2013 Day 1 Results - World Speed Golf Championships

Published by
Matt Barnhart   Oct 27th 2013, 3:14am
Attached Documents
speedgolfworldchampionshipofficialresults-day1.pdf Posted 10/27/2013 (161 downloads)

Speedgold World Championships at Bandon Dunes Golf Resort ‐ 2013 Day 1
Rank Competitor 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN GROSS TIME SCORE
1 Rob Hogan 4 3 4 5 4 5 5 3 4 37 5 5 3 4 4 5 5 5 4 40 77 39.31 116.31
2 Matt Dehlin 5 4 5 4 4 4 4 4 4 38 4 4 3 4 4 4 5 5 7 40 78 46.06 124.06
3 Eri Crum 5 4 3 4 4 5 4 4 5 38 4 5 5 4 4 5 5 5 5 42 80 45.03 125.03
4 Chris Walker 4 4 4 4 3 6 4 5 4 38 5 5 2 4 4 3 4 5 4 36 74 52.26 126.26
5 Scott Dawley 4 6 4 4 4 6 3 3 4 38 5 4 3 4 4 4 5 5 5 39 77 51.43 128.43
6 Nick Willis 4 5 4 5 5 5 4 5 6 43 6 5 3 4 4 5 5 6 5 43 86 44.20 130.20
7 Scott Manley 4 3 5 5 4 5 4 4 4 38 5 4 4 4 4 5 6 6 4 42 80 50.25 130.25
8 Allan Phillips 4 3 5 5 5 5 5 4 4 40 4 4 4 5 5 6 4 6 6 44 84 48.10 132.10
9 David Denyer 4 4 3 5 3 6 5 4 4 38 5 5 4 4 4 6 4 4 4 40 78 54.39 132.39
10 Jamie Young 4 4 4 4 4 4 4 5 4 37 9 5 3 5 5 5 5 6 5 48 85 48.04 133.04
11 Tim Scott 4 4 5 4 3 5 6 3 4 38 4 6 4 5 6 5 5 5 5 45 83 50.34 133.34
12 Pete Phipps 5 4 4 4 3 5 6 4 4 39 6 5 4 4 6 5 4 6 4 44 83 52.27 135.27
13 Tim Hval 4 5 5 5 4 5 6 4 4 42 5 5 4 4 4 5 4 4 4 39 81 54.49 135.49
14 Christopher Smith 4 4 5 4 3 6 5 3 3 37 4 5 4 5 4 5 3 5 6 41 78 58.29 136.29
15 Shanon Hoyt 6 4 5 4 4 5 4 3 4 39 5 5 5 4 3 6 5 8 7 48 87 50.27 137.27
16 Scott Gerweck 5 2 4 5 3 7 5 4 4 39 5 6 5 4 5 5 7 7 5 49 88 50.04 138.04
17 David Marshall 4 4 5 5 4 4 5 4 4 39 7 5 4 4 5 5 5 5 5 45 84 54.27 138.27
18 Larry Levinson 5 3 3 5 4 5 5 3 6 39 5 4 3 5 4 5 5 5 5 41 80 60.00 140.00
19 Paul Kivela 7 4 8 5 5 5 4 4 5 47 5 5 5 5 5 4 6 6 4 45 92 51.28 143.28
20 Jaacob Bowden 4 3 5 6 3 7 7 5 4 44 5 5 4 5 3 5 5 5 4 41 85 59.00 144.00
21 Ralph Reahard 4 4 4 5 4 6 4 3 4 38 4 4 3 4 5 5 5 5 5 40 78 66.05 144.05
22 Karl Meltzer 5 4 6 6 3 7 5 3 4 43 6 4 5 5 6 5 5 4 6 46 89 55.11 144.11
23 Jay Larson 5 4 4 5 4 6 4 4 4 40 7 5 5 6 5 6 6 5 4 49 89 58.05 147.05
24 Dougal Williams 5 4 4 6 5 7 5 6 5 47 6 4 7 5 5 6 4 5 6 48 95 54.16 149.16
25 Bernard Lagat 7 7 7 6 8 7 6 5 6 59 7 6 5 6 8 7 6 8 6 59 118 48.26 166.26
Minimums 4 2 3 4 3 4 3 3 3 37 4 4 2 4 3 3 3 4 4 36 74 39.31 116.31




 
Post to:
Post as: 
Post
1 comment(s)
DougB
Perhaps Bernard rushed a few shots?
History for World Speed Golf Championships
YearResultsVideosNewsPhotosBlogs
2014   1      
2013 1 13 1    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!